| 0201ZD122KAT2A AVX Corporation | |
|---|---|
| Mfg. Part Number | 0201ZD122KAT2A |
| Manufacturer / Brand | AVX Corporation |
| Brief Description | Ceramic Capacitor 1200PF 10V X5R 0201 |
| Quantity Available | 71040 pieces |
| Datasheets download | 0201ZD122KAT2A.pdf |
| 0201ZD122KAT2A Price | Request Price & Lead Time Online or Email us: [email protected] |
| Detailed Parameters of 0201ZD122KAT2A | |||
|---|---|---|---|
| Manufacturer Part Number | 0201ZD122KAT2A | Category | Ceramic Capacitors |
| Manufacturer | AVX Corporation | Description | Ceramic Capacitor 1200PF 10V X5R 0201 |
| Packaging | Tape & Reel (TR) | Series | - |
| Part Status | Active | Capacitance | 1200pF |
| Tolerance | ±10% | Voltage - Rated | 10V |
| Temperature Coefficient | X5R | Operating Temperature | -55°C ~ 85°C |
| Features | - | Ratings | - |
| Applications | General Purpose | Failure Rate | - |
| Mounting Type | Surface Mount, MLCC | Package / Case | 0201 (0603 Metric) |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | Height - Seated (Max) | - |
| Thickness (Max) | 0.013" (0.33mm) | Lead Spacing | - |
| Lead Style | - | Weight | - |
| Application | Electronic Device | Alternatives | Contact us |
| Related capacitors for 0201ZD122KAT2A | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Unit Price | |
![]() |
LNT1J154MSEN | Aluminum Capacitor 150000UF 20% 63V SCREW | Nichicon | ||
![]() |
2225Y1K00472JCR | Ceramic Capacitor 4700PF 1KV C0G/NP0 2225 | Knowles Syfer | ||
![]() |
M39003/03-0234H | Tantalum Capacitor 5.6UF 10% 15V AXIAL | Vishay Sprague | ||
![]() |
C4532CH2J223K320KA | Ceramic Capacitor 0.022UF 630V CH 1812 | TDK Corporation | ||
![]() |
1206Y0160102FCR | Ceramic Capacitor 1000PF 16V C0G/NP0 1206 | Knowles Syfer | ||
![]() |
BFC233863123 | CAP FILM 0.012UF 10% 1KVDC RAD | Vishay BC Components | ||