NessCap Co Ltd
NessCap Co Ltd

NessCap Co Ltd

Image

Part Number

Description

Quote

CAP 1.5F -10% +20% 5V T/H

CAP 2.5F -10% +20% 5V T/H

CAP 600F 0% +20% 2.7V CHAS MNT

CAP 1700F 0% +20% 2.7V CHAS MNT

CAP 3500F 0% +20% 2.7V CHAS MNT

CAP 5000F 0% +20% 2.7V CHAS MNT

CAP 5F -10% +20% 2.7V T/H

CAP 10F -10% +20% 2.7V T/H

CAP 25F -10% +20% 2.7V T/H

CAP 50F -10% +20% 2.7V T/H

CAP 100F -10% +20% 2.7V T/H

CAP 360F 0% +20% 2.7V T/H

CAP 400F 10% 2.7V THROUGH HOLE

CAP 650F 0% +20% 2.7V AXIAL CAN

CAP 20F -10% +20% 2.3V T/H

CAP 220F -10% +20% 2.3V T/H

CAP 3F -10% +20% 2.7V T/H

ULTRACAP 1200F 2.7V AXIAL

ULTRACAP 3000F 2.7V AXIAL

CAPACITOR 3400F 3.0V THREADED

CAPACITOR 3400F 3.0V WELD

CAP 30F -10% +20% 2.3V T/H

CAP 50F -10% +20% 2.3V T/H

CAP 120F -10% +20% 2.3V T/H

ULTRACAP 3000F 2.7V AXIAL

Email: [email protected] Phone: +852-55177081 ADD: Warburg Summer, 42 Hung To Road, Kwun Tong, Kowloon, HongKong